Description:
Lithium Based Molecular Sieve is one of the oxygen enrichment molecular sieve which is specially used in PSA/VPSA system. It has good N2/O2 selectivity, good crush strength and low loss on attrition, which is cost-effective for concentrating oxygen from air. Oxygen enrichment molecular sieve are widely used in industrial/medical oxygen concentrator in ozone production filed, aquaculture field for fish farming,waste water treatment field, medical oxygen market. etc. The concentrating purity up to 93%+-3%.
Technical Parameter:
Model | Lithium Based Molecular Sieve | |
Diameter | 0.4-0.8MM | 1.3-1.7MM |
Bulk density | ≥0.63g/mL | ≥0.63g/mL |
Crushing strength | / | ≥15N/piece |
Static N2 Adsorption (1bar, 25°C) | ≥22.5mL/g | ≥22.5mL/g |
N2/O2 Separation (1bar, 25°C) | ≥6.2 | ≥6.2 |
Attrition | ≤1wt.% | ≤1wt.% |
Moisture Content | ≤0.5wt.% | ≤0.5wt.% |
Application | Medical care oxygen generator, small, portable oxygen concentrators Capacity: 1L/min-10L/min | Industrial and Medical Oxygen Generator/Plant, hospital oxygen concentrators of PSA system Capacity: 300-10000Nm3/hour |
Purity | 93%±3% | 93%±3% |
Application:
Industrial oxygen generating systems
Scuba oxygen tanks and bottles
Home oxygen generator equipment
Hospital oxygen supply systems
Aquaculture oxygen systems
Portable oxygen generators
Emergency oxygen systems
Ozone generators
PSA (pressure swing adsorption) oxygen generators